Every18 equipment reviews
Iron set reviews and value rankings
Compare game-improvement, players-distance, forged, and tour-style iron families by score, feel, forgiveness, and estimated price.
63entries
89avg score
$589avg used price
Wilsontop family
Price vs performance
Category-specific scaleIrons comparison table
Sort priority is editorial score, value index, release year, and brand. Verify exact specs, condition, shaft, loft, lie, and grip before buying any used equipment.
| Year | Brand | Model family | Fit profile | Score | Est. used | Value |
|---|---|---|---|---|---|---|
| 2019 | Wilson | D7 / Staff Model BladeWilson served both ends of the bag-building spectrum. | GI distance / blade feel | 97 | $375 | 109 |
| 2021 | Srixon | ZX4 / ZX5 / ZX7A standout family for turf interaction and combo sets. | MainFrame forged matrix | 97 | $510 | 80 |
| 2021 | Titleist | T100 / T100S / T200 / T300T100S gave a stronger-loft tour cavity option. | Tour to distance | 97 | $560 | 73 |
| 2024 | Cobra | DARKSPEEDClean black styling with an easy launch story. | Modern distance | 97 | $800 | 51 |
| 2018 | Cobra | KING F8Easy speed with strong value. | Game improvement distance | 96 | $325 | 124 |
| 2023 | Mizuno | JPX 923A very complete game-improvement-to-tour JPX family. | Hot Metal to Tour | 96 | $685 | 59 |
| 2023 | PING | G430 / i230G430 improved speed; i230 took over the tour cavity slot. | Distance and control | 95 | $755 | 53 |
| 2024 | Callaway | Apex Ai200 / Ai300 / Ti FusionApex split into cleaner player profiles and premium builds. | AI forged distance | 95 | $800 | 50 |
| 2024 | PING | Blueprint S / Blueprint T / G730 / i530PING filled the matrix from blades to high-launch distance. | Players to super game improvement | 95 | $880 | 45 |
| 2017 | Cobra | KING F7 / Forged TourCobra offered both one-length experimentation and traditional sets. | Value distance / players cavity | 94 | $280 | 141 |
| 2021 | Wilson | Staff Model CB / D9The CB gave Wilson a serious better-player option. | Players cavity / value speed | 94 | $510 | 77 |
| 2023 | Titleist | T100 / T150 / T200 / T350T150 became the stronger, slightly larger T100 sibling. | Blendable T-Series | 94 | $755 | 52 |
| 2025 | Callaway | Elyte / Elyte X / HLElyte brought standard, X, and high-launch choices. | Game improvement distance | 94 | $1005 | 39 |
| 2016 | Titleist | 716 AP1 / AP2 / CB / MBAP1 and AP2 were the familiar fit anchors. | Traditional full matrix | 93 | $265 | 147 |
| 2019 | Titleist | T100 / T200 / T300Titleist simplified the naming and modernized the fit story. | T-Series reset | 93 | $415 | 94 |
| 2025 | Cobra | KING Tec / Forged TecCobra kept its best-fit identity around strong value and speed. | Players distance | 93 | $1005 | 39 |
| 2026 | TaylorMade | Qi Max / P790 currentCurrent TaylorMade iron buying still centers on Qi forgiveness and P-Series blending. | Forgiving distance | 93 | $1165 | 34 |
| 2016 | PING | G / iBladeA classic split between game-improvement and better-player irons. | Forgiveness / blade-like precision | 92 | $265 | 146 |
| 2025 | Mizuno | JPX 925JPX 925 carried the Hot Metal and forged-distance story forward. | Forgiving forged distance | 92 | $1005 | 38 |
| 2025 | PING | G440 / i240G440 increased ball speed while i240 refined the better-player cavity. | Game improvement / players cavity | 92 | $1105 | 35 |
| 2019 | Callaway | Apex 19 / Apex ProApex 19 balanced speed, feel, and forgiveness beautifully. | Forged players distance | 91 | $375 | 102 |
| 2021 | TaylorMade | P790 / P7MC / P7MBA strong year for blended sets and better-player choices. | Players distance and forged feel | 91 | $510 | 75 |
| 2022 | TaylorMade | Stealth / P790Stealth made the game-improvement line cleaner and easier to launch. | Cap-back distance | 91 | $590 | 65 |
| 2022 | PING | i525A hollow-body speed iron for golfers who want smaller shaping. | Players distance | 91 | $650 | 59 |
| 2025 | Srixon | ZXi / ZXi5 / ZXi7A modern forged matrix for players who value turf interaction. | Forged speed and control | 91 | $1005 | 38 |
| 2025 | Titleist | T100 / T150 / T250 / T350T250 arrived as the refreshed players-distance model. | Precision to distance | 91 | $1105 | 35 |
| 2017 | Wilson | C300 / D300A budget-friendly entry into stronger-lofted distance irons. | Distance value | 90 | $280 | 135 |
| 2021 | PING | G425 / i59G425 stayed stable and i59 offered a compact forged look. | Forgiveness / forged precision | 90 | $560 | 68 |
| 2022 | Cobra | LTDx / Forged TecA strong year for both game-improvement and players-distance sets. | Forgiving distance | 90 | $590 | 64 |
| 2023 | Cobra | AEROJETAero shaping and strong launch support. | Fast game improvement | 90 | $685 | 55 |
| 2017 | TaylorMade | M1 / M2 / P770 / P750A wide TaylorMade iron year from distance help to tour cavities. | Full iron matrix | 89 | $280 | 134 |
| 2022 | Callaway | Rogue ST Max / Pro / OSA strong family for distance seekers and fitters. | Stable distance | 89 | $590 | 63 |
| 2023 | Callaway | Paradym / Paradym XPremium game-improvement irons with a lively feel. | Forged face cup speed | 89 | $685 | 55 |
| 2017 | PING | G400 / i200G400 served easy speed; i200 served consistent flight. | Forgiving launch / players cavity | 88 | $305 | 121 |
| 2018 | Srixon | Z 585 / Z 785Excellent feel with enough help in the long irons. | Forged speed / players | 88 | $325 | 114 |
| 2020 | Cobra | KING Forged Tec / SPEEDZONEForged Tec became a real P790 competitor. | Players distance / GI | 88 | $435 | 85 |
| 2022 | Mizuno | Mizuno Pro 221 / 223 / 225A tidy blend from blade to hollow-body speed. | Players blend | 88 | $590 | 63 |
| 2023 | TaylorMade | P770 / P7MC / P7MB / Stealth HDMore precise P-Series choices and a high-launch HD option. | Blendable players options | 88 | $685 | 54 |
| 2025 | TaylorMade | P790 / Qi familyThe P790 line stayed the go-to blend of speed and compact looks. | Players distance | 88 | $1005 | 37 |
| 2016 | Srixon | Z 565 / Z 765 / Z 965A classic forged family for combo-set builders. | Blendable forged | 87 | $240 | 152 |
| 2016 | TaylorMade | M2 / PSi TourM2 brought easy distance while PSi Tour served compact-player tastes. | Game improvement / players | 87 | $240 | 152 |
| 2021 | Cobra | RADSPEEDA distance-focused iron with visible tech. | Radial weighting | 87 | $510 | 72 |
| 2026 | Callaway | Quantum IronsQuantum irons arrived as part of the broader 2026 launch platform. | Tri-Force speed | 87 | $1165 | 31 |
| 2016 | Mizuno | JPX 900 / MP-18JPX broadened forgiveness while MP-18 kept classic Mizuno shaping. | Forged feel | 86 | $240 | 151 |
| 2017 | Callaway | Epic / Steelhead XR ProEpic irons pushed price and tech; Steelhead carried value. | Premium distance | 86 | $280 | 129 |
| 2017 | Titleist | 718 AP1 / AP2 / AP3 / CB / MBAP3 bridged AP1 distance and AP2 control. | Players distance enters | 86 | $305 | 118 |
| 2019 | TaylorMade | M5 / M6 / P760Speed Bridge helped game-improvement irons feel more solid. | Distance with speed bridge | 86 | $375 | 96 |
| 2020 | Mizuno | MP-20 / JPX 921MP-20 served purists and JPX 921 served a wider audience. | Grain flow forged | 86 | $435 | 83 |
| 2023 | Wilson | DynapwrA modern game-improvement relaunch. | AI face distance | 86 | $685 | 53 |
| 2016 | Callaway | Apex CF16 / Steelhead XRApex CF16 remains a used-market favorite for forged distance. | Forged speed / game improvement | 85 | $240 | 149 |
| 2020 | Callaway | MAVRIK / MAVRIK Max / ProAI face cups made the distance story easy to understand. | AI face distance | 85 | $435 | 82 |
| 2024 | Mizuno | Mizuno Pro 241 / 243 / 245A high-feel family built for blended sets. | Forged precision | 85 | $800 | 45 |
| 2026 | PING | i540 / G740PING added more speed and stopping power with i540 and more help with G740. | Players distance / super game improvement | 85 | $1285 | 28 |
| 2018 | PING | i210 / i500 / Blueprinti210 became a tour-trusted cavity, while i500 chased distance. | Feel and hollow-body speed | 84 | $355 | 99 |
| 2020 | TaylorMade | SIM Max / P770SIM Max targeted launch; P770 brought a smaller P790-like profile. | Distance and compact power | 84 | $435 | 81 |
| 2021 | Callaway | Apex 21 / DCB / ProDCB made Apex more approachable for mid handicaps. | Forged family blend | 84 | $510 | 69 |
| 2025 | Wilson | Dynapwr Forged / MaxA practical split between compact speed and easier launch. | Players distance / max help | 84 | $1005 | 35 |
| 2024 | TaylorMade | Qi / Qi HL / P790Qi irons focused on right-miss correction and easy speed. | Straight distance | 83 | $800 | 44 |
| 2018 | Mizuno | JPX 919A strong used-market family with Tour, Forged, and Hot Metal fits. | Forged and tour feel | 82 | $325 | 106 |
| 2023 | Srixon | ZX Mk IITour V.T. sole performance remained a key differentiator. | Refined forged blend | 82 | $685 | 50 |
| 2018 | Callaway | Rogue / Rogue X / Rogue ProA clear family from strong-lofted X to smaller Pro. | Distance matrix | 81 | $325 | 105 |
| 2018 | TaylorMade | M3 / M4 / P790P790 became the defining hollow-body players-distance iron. | Distance and players distance | 81 | $325 | 105 |
| 2019 | Cobra | KING F9 SpeedbackSpeedback irons were powerful and friendly. | Distance and forgiveness | 81 | $375 | 91 |



